Shriram Flexi Cap Fund - Regular Growth
Fund House: Shriram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-09-2018
Minimum Investment: 500.0
Asset Class: Equity
Minimum Topup: 500.0
Benchmark: NIFTY 500 TRI
Total Assets: 136.93 As on (31-12-2025)
Expense Ratio: 2.38% As on (31-12-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 90 days from the date of allotment :- • Upto 12% of units: Nil • More than 12% of units: 1% of applicable Net Asset Value (NAV) If redeemed/switched-out after 90 days from the date of allotment: Nil
NAV as on 16-01-2026
20.3019
0.021
CAGR Since Inception
10.46%
NIFTY 500 TRI 12.38%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Shriram Flexi Cap Fund - Regular Growth | -0.16 | 11.1 | 10.14 | - | 10.46 |
| NIFTY 500 TRI | 9.28 | 16.45 | 15.66 | 15.39 | 12.38 |
| Equity: Flexi Cap | 5.44 | 16.37 | 14.97 | 14.71 | 13.03 |
Funds Manager
Mr. Deepak Ramaraju and Mr. Prateek Nigudkar
RETURNS CALCULATORS for Shriram Flexi Cap Fund - Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Shriram Flexi Cap Fund - Regular Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Shriram Flexi Cap Fund - Regular Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Shriram Flexi Cap Reg Gr | 05-09-2018 | -0.16 | 2.03 | 11.1 | 10.14 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 13.75 | 16.07 | 21.63 | 22.04 | 17.71 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 12.64 | 12.84 | 18.21 | 15.06 | 15.43 |
| Kotak Flexi Cap Gr | 05-09-2009 | 12.11 | 12.35 | 16.67 | 14.81 | 14.97 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 11.09 | 11.4 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 10.78 | 13.39 | 19.38 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 10.37 | 10.1 | 16.8 | 13.27 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 9.9 | 10.68 | 16.0 | 14.28 | 11.95 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 8.97 | 12.94 | 0.0 | 0.0 | 0.0 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 8.9 | 13.02 | 19.48 | 17.11 | 15.83 |
Asset Allocation (%)
Key Performance and Risk Statistics of Shriram Flexi Cap Fund - Regular Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Shriram Flexi Cap Fund - Regular Growth | 12.67 | 0.4 | -5.06 | 1.02 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |